XI Std. Results (2019-20)

Roll No. First Name Middle Name Last Name English Mar/Hindi/
Sanskrit
Physics Chemistry Maths Biology Bifocal Home
Sci.
Total/600 Per(%)
110101 MADHAV ANANT AMBHORKAR 53 0 52 55 58 0 112 0 330 55
110102 JUEE SHANTANU BHALERAO 48 0 58 61 83 0 128 0 378 63
110103 SHRAWANI PRASAD BHAGWAT 78 0 88 70 83 0 142 0 461 76.83
110104 AKSHAT RAJESH DESHMUKH 38 0 71 62 73 0 132 0 376 62.67
110105 AALOK SHAILENDRA CHOUDHARI 68 0 68 57 58 0 124 0 375 62.5
110106 SHRIYASH RAKESH ANCHALWAR 53 0 63 38 61 0 122 0 337 56.17
110107 CHARUL UMESH ANIKHINDI 59 0 59 48 77 0 116 0 359 59.83
110108 GAUTAMI ASHISH CHITRE 73 0 66 60 58 0 116 0 373 62.17
110109 PIYUSH BHANUDAS DARADE 63 0 64 59 55 0 124 0 365 60.83
110110 SAURABH SANTOSH CHAKRAVARTY 73 0 83 75 85 0 146 0 462 77
110111 VINAYAK RAJESH CHAUHAN 46 0 49 42 63 0 116 0 316 52.67
110112 LAKSHYA KULDEEP DESHMUKH 44 0 62 36 54 0 122 0 318 53
110113 BADAL GANESH BANKAR 62 0 71 52 46 0 130 0 361 60.17
110114 SHREYAS ANIL DHENGEKAR 68 0 88 79 87 0 138 0 460 76.67
110115 SANJANA GENDLAL ADAMACHI 38 0 44 35 54 0 114 0 285 47.5
110116 SNEHAL SUNIL CHAUDHARI 69 0 77 83 82 0 146 0 457 76.17
110117 MANAV RUPESH BAKLIWAL 62 0 64 63 63 0 128 0 380 63.33
110118 SNEHIL JEEWSHARAN DWEWEDI 63 0 71 46 81 0 142 0 403 67.17
110119 YASH RAMESHWAR BHOYAR 56 0 68 51 78 0 128 0 381 63.5
110120 RAJESHWAR KAUSTUBH BUTY 58 0 61 48 70 0 126 0 363 60.5
110121 PRATIK KISHANRAO BANTE 59 0 68 52 59 0 124 0 362 60.33
110122 YASH UTTAMRAO DIGRASE 58 0 51 50 57 0 116 0 332 55.33
110123 ATHARVA ANANT GHOPE 52 0 74 61 66 0 116 0 369 61.5
110124 RUTWIK VIJAY CHAVHAN 53 0 68 60 65 0 122 0 368 61.33
110125 MRUNMAYEE SHRIKANT GADE 61 0 52 45 75 0 122 0 355 59.17
110126 OM CHANDRAHASYA BADONE 51 0 55 57 66 0 118 0 347 57.83
110127 OJAS YASHRAJ BERDIYA 58 0 78 66 80 0 132 0 414 69
110128 SOHAM RAVI MAHAJAN 68 0 72 65 73 0 116 0 394 65.67
110129 SAYALI SANDEEP GOND 66 0 68 50 56 0 118 0 358 59.67
110130 HARSH NITIN BONGIRWAR 78 0 85 72 73 0 138 0 446 74.33
110131 LUV DEEPAK AGRAWAL 73 0 78 72 73 0 138 0 434 72.33
110132 ABUZAR SHAHID ANSARI 57 0 72 52 77 0 136 0 394 65.67
110201 SALONI RAVI HARODE 35 0 45 35 44 0 132 0 291 48.5
110202 ISHITA PRASHANT KULKARNI 73 0 77 80 93 0 134 0 457 76.17
110203 VIPIN DEVENDRA JUGNAKE 67 0 79 59 73 0 124 0 402 67
110204 SAHIL MEWALAL KATRE 78 0 83 65 65 0 130 0 421 70.17
110205 PRACHI SANJAY HADKE 73 0 86 72 88 0 146 0 465 77.5
110206 ABHIJEET UTTAM KONAR 83 0 90 84 90 0 156 0 503 83.83
110207 RUCHIKA SHYAM GALGATE 63 0 63 49 61 0 122 0 358 59.67
110209 ADITI RAVINDRA HAWARE 63 0 47 51 68 0 122 0 351 58.5
110210 HARSHAD PRAMANAND HUMNE 65 0 74 72 76 0 134 0 421 70.17
110211 ROHIT SAHEBRAO LOTHE 57 0 53 40 57 0 122 0 329 54.83
110212 PRIYANSHU WASUDEV LANJEWAR 42 0 40 35 38 0 112 0 267 44.5
110213 ADITI DHIRENDRA GAWANDE 63 0 74 51 73 0 134 0 395 65.83
110214 SARTHAK NIDISH KHARWADE 35 0 77 72 87 0 134 0 405 67.5
110215 SANKALP SANJAY KAWLE 55 0 36 35 35 0 116 0 277 46.17
110217 VIHWAJEET VIRENDRA GIRI 48 0 44 54 61 0 124 0 331 55.17
110218 TUSHAL GIRISH JOSHI 56 0 58 45 74 0 134 0 367 61.17
110219 YASH RAMESHWAR JAISWAL 52 0 48 49 71 0 126 0 346 57.67
110220 SARANG GAUTAM GEDAM 43 0 58 43 69 0 132 0 345 57.5
110221 DEVANSHU RAJU KANFADE 64 0 67 58 65 0 134 0 388 64.67
110222 OM ATUL KHARCHE 68 0 71 72 68 0 128 0 407 67.83
110224 SANKET JANKIRAM JAGTAP 48 0 62 53 79 0 124 0 366 61
110225 PRATHAMESH CHAITANYA ENDOLE 49 0 84 58 78 0 124 0 393 65.5
110226 VIVEK PADMAKAR MANWAR 68 0 70 78 70 0 114 0 400 66.67
110227 DEVANSH DILIP MADNE 45 0 63 58 50 0 116 0 332 55.33
110228 GARGI RAJENDRA MAGARDE 71 0 48 71 72 0 114 0 376 62.67
110229 ADARSH RAVINDRA JAIN 82 0 89 80 81 0 138 0 470 78.33
110230 LAKSHYA RAJU GUPTA 69 0 85 76 78 0 138 0 446 74.33
110231 ARYAN AJAY KESARE 54 0 51 52 63 0 130 0 350 58.33
110301 VAIDEHI VAIBHAV NARKHEDE 58 0 51 42 74 0 114 0 339 56.5
110302 AJINKYA SANDEEP MARATHE 63 0 38 65 75 0 112 0 353 58.83
110303 SOPAN UMESH MENDHE 63 0 78 61 73 0 118 0 393 65.5
110304 VINOD HRUSHIKESH NALAMWAR 48 0 35 35 61 0 112 0 291 48.5
110305 MUSKAN SHAILESH PATRE 60 0 56 58 66 0 124 0 364 60.67
110306 ISHAN AVINASH NIMJE 52 0 78 61 66 0 124 0 381 63.5
110307 KHUSHI GANESH NANNORE 66 0 85 62 68 0 134 0 415 69.17
110308 CHAITANYA DATTATRAYA PITALE 63 0 86 66 73 0 142 0 430 71.67
110309 SOHAM KAVISH PARSODKAR 63 0 36 68 67 0 112 0 346 57.67
110310 PALAK ANIL NEGI 76 0 81 71 76 0 140 0 444 74
110311 NAITIK JITENDRA PATIL 51 0 55 55 54 0 130 0 345 57.5
110312 SUDDHANSHU MANOJ PATIL 64 0 48 42 49 0 128 0 331 55.17
110313 SHADAB SAMSHER QURESHI 58 0 78 55 85 0 142 0 418 69.67
110314 JANHAVI SANJAY NARULE 35 0 48 41 54 0 112 0 290 48.33
110316 KARTIK VIJAY MESHRAM 39 0 53 48 55 0 124 0 319 53.17
110317 ATHARV KISHOR PATHAK 35 0 40 35 40 0 120 0 270 45
110318 NITIN YASHWANT PATKI 35 0 52 47 66 0 136 0 336 56
110319 DEVESH VIJAY NIGHOT 35 0 38 37 35 0 112 0 257 42.83
110320 KHUSHUBU DEVIPRASAD PATLE 58 0 70 64 60 0 128 0 380 63.33
110321 RACHIT VIRENDRA MENDHE 53 0 54 39 67 0 116 0 329 54.83
110322 PARIKSHIT RAJESH PADOLE 47 0 67 38 54 0 116 0 322 53.67
110323 YASH RAJENDRA NAJARDHANE 49 0 55 49 56 0 134 0 343 57.17
110324 PRATHAMESH BHAURAO BEDARKAR 58 0 79 69 72 0 130 0 408 68
110325 SANSKRUTI NARENDRA NAGHIDKAR 76 0 85 69 75 0 134 0 439 73.17
110326 DIVYA PRAKASH MATE 60 0 84 56 60 0 122 0 382 63.67
110327 VIDHI MINANATH SATPUTE 76 0 62 51 54 0 118 0 361 60.17
110328 SIDDHITA THAKURSING RATHOD 57 0 63 52 60 0 114 0 346 57.67
110329 VRUDDHI SAWAN NIRANJANE 54 0 63 58 58 0 136 0 369 61.5
110330 RIYA RAJKUMAR POJAGE 59 0 83 61 51 0 112 0 366 61
110331 PARAS AMAR SAWALE 60 0 82 62 71 0 128 0 403 67.17
110401 SRUSHTI RAJESH THAKRE 78 0 84 77 76 0 142 0 457 76.17
110402 SANSKAR PRASHANT WANKHEDE 52 0 55 45 53 0 118 0 323 53.83
110403 ARYA AMOL WADSAMUDRAKAR 66 0 64 58 61 0 132 0 381 63.5
110404 GOURANG ASTIK ZALKE 58 0 76 40 64 0 142 0 380 63.33
110405 TANMAY DIWAKAR ZADE 59 0 78 66 77 0 134 0 414 69
110406 HARSH ANIL SUKHDEVE 51 0 35 43 57 0 120 0 306 51
110407 VEDANT GAJANAN RAUT 52 0 65 47 57 0 114 0 335 55.83
110408 SHARAD AYUSH THULKAR 39 0 35 42 41 0 112 0 269 44.83
110409 PARAMVIR DNYANESHWARSINGH ROTWAL 67 0 79 59 58 0 134 0 397 66.17
110410 PRASHANT ANIMISH SASWADKAR 75 0 81 66 77 0 128 0 427 71.17
110411 RIDDHI ASHOK WADASKAR 69 0 72 72 86 0 142 0 441 73.5
110412 AISHWARYA SHESHRAO SONULE 63 0 58 62 53 0 140 0 376 62.67
110413 YOGITA DURGA SINGH 76 0 95 88 88 0 162 0 509 84.83
110414 SHRUSHTI RAJU WANKHEDE 43 0 58 38 35 0 118 0 292 48.67
110415 ARIN MAHENDRA RANA 35 0 62 55 68 0 114 0 334 55.67
110416 PRIT RAJ UKEY 45 0 53 48 55 0 120 0 321 53.5
110417 KAUSTUBH ABHAY RAUT 51 0 57 39 58 0 124 0 329 54.83
110418 ARSIYA SANJAY ZADE 72 0 83 85 88 0 148 0 476 79.33
110419 ABHISHEK DEEPAK SHARMA 52 0 49 53 59 0 120 0 333 55.5
110420 RAHUL SAMEER VIRMANI 42 0 51 54 44 0 116 0 307 51.17
110421 KARTIK MANGESH SHELOTKAR 35 0 35 35 35 0 112 0 252 42
110423 OM YOGESH SAWALKAR 66 0 85 62 73 0 126 0 412 68.67
110424 HARSH MANDAR WELANKAR 52 0 62 43 55 0 120 0 332 55.33
110425 ABHIRAJ AJAY SHILEDAR 58 0 58 48 53 0 128 0 345 57.5
110426 ARYAN ANIL KARHALE 55 0 83 62 53 0 130 0 383 63.83
110427 PRATIK GANESH SONUNE 51 0 92 69 71 0 130 0 413 68.83
110428 AKASH PRAVIN TAYADE 67 0 64 50 58 0 120 0 359 59.83
110429 OJAS BHUSHAN SHENDE 56 0 63 56 63 0 114 0 352 58.67
110431 ANSHUL MAKARAND WAJPE 50 0 55 43 62 0 118 0 328 54.67
110432 SHAKTI SHUBHASH ZANZARI 74 0 81 70 78 0 128 0 431 71.83
110501 HARSH GANESH BOBADE 43 0 48 38 83 0 164 0 376 62.67
110502 SRUSHTI SHIRISH BORKAR 55 0 56 58 84 0 174 0 427 71.17
110503 RAHUL PRASANNA BARLINGE 58 0 58 47 88 0 176 0 427 71.17
110504 ANUSHKA ANAND BHAIK 45 0 51 35 48 0 140 0 319 53.17
110505 SAHIL SANDEEP BRAHME 63 0 72 56 70 0 176 0 437 72.83
110507 AKHILESH PRADEEP BIBTE 47 0 49 43 55 0 148 0 342 57
110508 PARTH ASHOK BANSOD 64 0 83 55 77 0 170 0 449 74.83
110509 SHREYAS HARICHANDRA BARANGE 40 0 57 54 63 0 164 0 378 63
110510 SANKET SHARAD ASOLE 58 0 75 64 63 0 156 0 416 69.33
110511 GOURI SANTOSHKUMAR BHOJPANT 58 0 59 55 59 0 158 0 389 64.83
110512 TARANG DILIP ANDHARE 48 0 50 55 43 0 118 0 314 52.33
110513 YASH RAJENDRA AKASHE 55 0 73 65 63 0 158 0 414 69
110514 JANHAVI CHANDRAKANT BHOYAR 35 0 55 51 41 0 148 0 330 55
110515 ATHARWA MAHESH BATWE 50 0 48 57 59 0 162 0 376 62.67
110516 YUVRAJ RANDHIR AMBEKAR 56 0 65 55 61 0 120 0 357 59.5
110517 RAGHAV SUHAS BIREWAR 58 0 57 62 65 0 172 0 414 69
110518 ADITYA SURENDRA BAWANE 40 0 69 63 62 0 164 0 398 66.33
110519 ANUSHKA DHANANJAY BHUTE 50 0 62 51 74 0 156 0 393 65.5
110520 ABRAHAM ALYAS AHMED 53 0 77 66 77 0 172 0 445 74.17
110521 UTKARSH NOORPRAKASH ADE 35 0 53 68 60 0 164 0 380 63.33
110522 BHOOMIKA PRAMOD GHUMDE 57 0 71 73 0 82 136 0 419 69.83
110523 SEJAL NAGORAO BHAJBHUJE 68 0 70 75 0 80 178 0 471 78.5
110524 ANWAY SUBODH DEULGAONKAR 54 0 61 75 0 72 168 0 430 71.67
110525 AYUSH RAVINDRA DADHE 48 0 52 62 0 62 150 0 374 62.33
110526 UTKARSH SUNIL GAIKWAD 58 0 62 65 0 58 158 0 401 66.83
110527 TANMAT SURESH GUPTA 43 0 51 57 59 0 112 0 322 53.67
110601 SHRUTIKA NITIN GADHE 65 0 53 50 57 0 168 0 393 65.5
110602 SUKHDA SAMEER KAJGIKAR 66 0 68 74 70 0 158 0 436 72.67
110603 SAUMYA MILIND DESHMUKH 41 0 64 59 71 0 164 0 399 66.5
110604 ANISHA SANJAY GOTMARE 67 0 78 74 78 0 166 0 463 77.17
110605 SHARAYU JITENDRA CHOPDE 60 0 69 66 76 0 160 0 431 71.83
110606 KALASH SURESH GAWANDE 54 0 70 58 63 0 148 0 393 65.5
110607 SWARAJ MANOJ KADU 54 0 64 68 71 0 156 0 413 68.83
110608 ADITYA SURESH GUDADHE 61 0 62 70 71 0 174 0 438 73
110609 OMKUMAR RAJESH DHANORKAR 63 0 38 65 73 0 172 0 411 68.5
110610 UTKARSHA PANKAJ CHORE 68 0 71 78 68 0 172 0 457 76.17
110611 AADISH ARVIND GOTEKAR 43 0 52 55 52 0 144 0 346 57.67
110612 RAHASYA SHYAM GAWANDE 53 0 54 62 62 0 166 0 397 66.17
110613 TANAYA SAMIR CHOUDHARY 35 0 52 52 47 0 126 0 312 52
110614 YASH SANDEEP GHODERAO 58 0 65 65 67 0 148 0 403 67.17
110616 PRATHMESH JAYKUMAR GOLHAR 64 0 73 72 72 0 150 0 431 71.83
110617 SIDDHESH VILAS KALEJWAR 47 0 52 52 64 0 150 0 365 60.83
110618 YASH MANOJ KAHALKAR 61 0 65 52 56 0 162 0 396 66
110619 NIHAR CHANDRAKANT CHAWADA 61 0 74 50 73 0 164 0 422 70.33
110620 NEEL RAKESH JAIN 63 0 52 79 83 0 156 0 433 72.17
110621 ATHARVA ANIL CHILWERWAR 44 0 68 66 60 0 142 0 380 63.33
110622 TANVI PRADEEP DAHAKE 59 0 68 71 79 0 154 0 431 71.83
110623 SHREYASH SIDDHARTH JAMBHULKAR 44 0 69 60 0 59 142 0 374 62.33
110624 DISHA RAVI JARIWALA 62 0 68 68 0 68 156 0 422 70.33
110625 MOHINI SUBRATA HAZRA 67 0 67 82 0 80 164 0 460 76.67
110626 SHARAYU PUSHPAK KANER 54 0 66 65 0 62 156 0 403 67.17
110627 SNEHAL VINAYAK JADHAV 53 0 66 71 0 68 142 0 400 66.67
110701 UDAYAN SOUMENDU KUMAR MISHRA 62 0 76 78 74 0 158 0 448 74.67
110702 SHRIHARI SHAILESH KULKARNI 65 0 60 68 78 0 154 0 425 70.83
110703 SHANTANU LOKESH PANDIT 60 0 63 72 79 0 158 0 432 72
110704 APURVA SUHAS OCHWAR 65 0 85 81 79 0 174 0 484 80.67
110705 YATHARTH SHARAD MESHRAM 45 0 56 64 49 0 164 0 378 63
110706 SARVESH ANANT NIMBOLE 60 0 41 66 78 0 162 0 407 67.83
110707 ANSHIKA AJAY MESHRAM 73 0 67 72 68 0 164 0 444 74
110708 PRAJWAL PARAMHANS MESHRAM 56 0 65 85 78 0 166 0 450 75
110709 OMKAR MANOJ MADURWAR 45 0 57 58 70 0 156 0 386 64.33
110710 OJAS SANDEEP LUNIA 61 0 65 68 83 0 162 0 439 73.17
110711 ADITI PURUSHOTTAM KUNDNANI 50 0 53 61 53 0 160 0 377 62.83
110712 PRANAV ANIL KAPLE 64 0 59 67 64 0 162 0 416 69.33
110713 ADITYA SUNIL KHOBRAGADE 57 0 56 64 70 0 150 0 397 66.17
110714 PAWAN DURGESH KAUSHIK 54 0 64 64 56 0 138 0 376 62.67
110715 SAHIL SACHIN OMANWAR 56 0 68 73 68 0 154 0 419 69.83
110716 YASH ANIL KANNAWAR 57 0 80 82 69 0 158 0 446 74.33
110717 SUYASH YOGESH KANHED 39 0 53 65 60 0 144 0 361 60.17
110718 NITIN AJAY KUSHWAHA 58 0 77 64 66 0 170 0 435 72.5
110719 VAIDEHI RAJESH NIMBARTE 55 0 72 64 82 0 182 0 455 75.83
110720 RAHUL RAVI KHANDATE 53 0 35 38 74 0 174 0 374 62.33
110721 SUKANT DEEPAK MUNDLE 35 0 54 65 61 0 160 0 375 62.5
110722 PRAJKTA SANTOSH MASKE 63 0 78 86 0 82 164 0 473 78.83
110723 OMKARESHWAR MANOJ MARATHE 40 0 57 59 0 61 130 0 347 57.83
110724 ADITYA RAJU MOHOD 38 0 74 84 0 86 146 0 428 71.33
110725 DHANSHREE YASHWANT NEWALKAR 52 0 66 79 0 72 148 0 417 69.5
110726 PRINCY SURENDRA MANKAR 50 0 58 67 0 58 158 0 391 65.17
110801 ASHUN BALWANT RAMTEKE 52 0 56 58 64 0 124 0 354 59
110802 CHANDRAKANT RAJENDRA PAWAR 52 0 58 71 67 0 114 0 362 60.33
110803 DEEPANSHU KAMLAKAR PISE 60 0 63 68 74 0 120 0 385 64.17
110804 DEVESH HARSHAD PHADKE 66 0 78 71 89 0 126 0 430 71.67
110805 SANIKA SAMEER SHIRBAVIKAR 50 0 56 49 56 0 120 0 331 55.17
110806 ARADHYA NITIN VISHWAKAR 53 0 64 55 67 0 122 0 361 60.17
110807 GIRIRAJ BHASKAR WAZIRE 62 0 64 63 81 0 122 0 392 65.33
110808 TEJAS DNYASHESHWAR THAWKAR 58 0 59 68 64 0 128 0 377 62.83
110809 CHETNA RAJU POLE 53 0 37 72 67 0 126 0 355 59.17
110810 YASH HEMRAJ SOMALKAR 70 0 84 78 79 0 128 0 439 73.17
110811 PRATHMESH DIGAMBAR SOMWANSHI 35 0 82 50 47 0 128 0 342 57
110812 ARTH VIJAY SAWATKAR 58 0 57 52 43 0 116 0 326 54.33
110813 SUJAL SANJAY YADAV 58 0 63 56 73 0 118 0 368 61.33
110814 ROHAN ROSHAN RATHI 53 0 52 68 44 0 116 0 333 55.5
110815 VIDIT VIKRAM SINGH 49 0 61 56 68 0 118 0 352 58.67
110816 TANMAY MANOJ REWATKAR 48 0 58 57 64 0 114 0 341 56.83
110817 ONKAR PRASAD PAPINWAR 65 0 67 77 68 0 122 0 399 66.5
110818 TANMAY MANOJ RAVANE 58 0 65 65 72 0 128 0 388 64.67
110819 ISHAN HRISHIKESH VITHALKAR 60 0 63 75 60 0 122 0 380 63.33
110820 SHUBHARTHI VINESH WANJARI 63 0 56 47 62 0 112 0 340 56.67
110821 GUNJAN DILIP SAHSTRABUDDHE 51 0 55 57 61 0 120 0 344 57.33
110822 SANSKRUTI JEEVAN TELGOTE 43 0 56 56 59 0 116 0 330 55
110823 HARSHA SHESHRAO PARTEKI 43 0 48 53 0 48 136 0 328 54.67
110824 SANJANA SHASHANK SATHE 65 0 62 74 0 82 150 0 433 72.17
110826 TEJASHWINI VIJAY PATIL 56 0 64 59 0 51 138 0 368 61.33
110901 VISHAKHA SHANKAR DESHMUKH 51 78 44 39 43 58 0 0 313 52.17
110902 SHABIR RABIUL SHAIKH 54 63 62 45 65 75 0 0 364 60.67
110903 TARESH TALAKRAM DAHAKE 66 69 65 66 73 63 0 0 402 67
110904 YASH GULAB CHARPE 56 68 50 52 87 62 0 0 375 62.5
110905 NIDHI BUDHRAM BOPCHE 67 81 65 58 79 75 0 0 425 70.83
110906 RAJ MAHESH BARAPATRE 46 63 52 51 74 68 0 0 354 59
110907 PRANALI BHOLARAM CHHAPPARGHARE 59 64 55 52 62 56 0 0 348 58
110908 RUNAL PRADIP BANNAGARE 47 58 45 44 68 54 0 0 316 52.67
110909 SAKSHI SANJAY BANIYA 70 76 58 53 80 68 0 0 405 67.5
110910 NAYAN RAVINDRA DHAKNE 57 62 55 56 79 65 0 0 374 62.33
110911 YASH SURYAKANT DURGKAR 46 59 58 42 67 58 0 0 330 55
110912 PALLAVI SURAJLAL BIJEWAR 55 71 61 51 64 63 0 0 365 60.83
110913 JOSEPH RAJU CHAVHAN 42 73 52 46 56 64 0 0 333 55.5
110914 ISHAN JAYANT BOKADE 46 64 62 54 73 56 0 0 355 59.17
110915 SAHIL YUVRAJ BHARADWAJ 35 67 42 39 62 52 0 0 297 49.5
110916 NISHIGANDHA GANGADHAR BHANARKAR 48 58 58 64 61 72 0 0 361 60.17
110918 JAYANT JAGDISH HALDAR 67 79 75 75 88 76 0 0 460 76.67
110919 RICHA NITIN DOIFODE 59 66 62 63 84 72 0 0 406 67.67
110920 AMIT ISHWARDAYAL CHAUHAN 48 70 56 54 83 61 0 0 372 62
110921 GANESH GAURAV GUDADHE 47 50 55 44 71 62 0 0 329 54.83
110922 ANKIT DASHATRATH DHAWAS 58 71 55 40 61 58 0 0 343 57.17
110923 VIDISHA NAVNATH BHAISARE 41 46 63 35 62 70 0 0 317 52.83
110925 BHAVIK GAJANAN GANESHKAR 43 35 52 45 55 51 0 0 281 46.83
110927 JAY SANDEEP CHATAPALLIWAR 46 69 88 93 89 85 0 0 470 78.33
110928 OM SANJAY CHANDANKHEDE 65 78 70 55 65 63 0 0 396 66
110930 NOHIT KANTIPRASAD HANWAT 54 58 60 51 75 62 0 0 360 60
110931 RAVINA LAXMAN DANGE 45 75 56 35 73 58 0 0 342 57
110932 AVISHKAR ANIL BANSOD 58 72 59 48 71 62 0 0 370 61.67
111001 PAWAN HITLAL PARDHI 68 65 62 58 63 61 0 0 377 62.83
111002 SAHIL JAGDISH KAWRE 58 59 49 42 53 59 0 0 320 53.33
111004 KUNAL NARENDRA PATIL 53 61 54 35 56 42 0 0 301 50.17
111005 JYOSHNA RAJESH KURVANSHI 61 74 48 55 63 75 0 0 376 62.67
111006 RUPAL SURESH MOURYA 66 78 72 74 86 79 0 0 455 75.83
111007 PRITI SURESH KURHADE 71 73 69 66 82 78 0 0 439 73.17
111008 ADITYA AJIT MISHRA 75 76 86 80 80 85 0 0 482 80.33
111010 VANSH MANOJ PANTAWNE 56 73 78 77 78 78 0 0 440 73.33
111011 ONKAR SANJAY PADMAN 49 61 62 48 46 47 0 0 313 52.17
111012 ADARSH ACCHELAL PATEL 62 72 65 55 86 72 0 0 412 68.67
111013 NAVMEET AESHRAM KUVARDAHELIYA 57 81 73 70 75 75 0 0 431 71.83
111014 SHIVANI MAHENDRA PAL 56 66 57 35 71 58 0 0 343 57.17
111015 MAYURI DHANANJAY PATHAK 46 70 72 53 58 71 0 0 370 61.67
111016 RUTVIK VINOD MAHAJAN 57 69 55 44 51 52 0 0 328 54.67
111017 DIVYA SATISH LOTE 73 68 66 62 53 83 0 0 405 67.5
111018 SHREYA AJITKUMAR JHA 49 54 54 48 45 54 0 0 304 50.67
111019 ANUJ HARIPRASAD MISHRA 63 78 61 62 74 69 0 0 407 67.83
111020 GAURI RAJENDRA KUKUTKAR 57 64 72 50 61 65 0 0 369 61.5
111021 SEJAL KISHOR KOLHE 49 70 52 35 55 62 0 0 323 53.83
111022 BHAGYARATHI RAMVINAY PANDEY 60 75 65 57 55 69 0 0 381 63.5
111023 SURAJ JITENDRA MISHRA 58 73 62 54 78 61 0 0 386 64.33
111024 ANIKET VINAYAK KUCHANKAR 54 68 65 45 61 43 0 0 336 56
111025 AJAY KRISHNA PATEL 43 38 35 35 56 36 0 0 243 40.5
111026 SONAL PANDURANG LILHARE 54 78 48 44 38 59 0 0 321 53.5
111027 ROSHNI RAMDHYAN KHUSHWAHA 53 72 66 61 80 68 0 0 400 66.67
111028 SWATI RAJNIKANT MISHRA 58 74 65 55 85 64 0 0 401 66.83
111029 PRATHMESH SAHEBRAO NIKAM 62 79 72 53 75 68 0 0 409 68.17
111030 SUBU RAJNIKANT MISHRA 45 73 51 55 81 52 0 0 357 59.5
111031 TISHA SHARAD KESHARWANI 52 35 66 55 71 65 0 0 344 57.33
111101 VIDHAN MUKESHSINGH RAJPUT 76 88 87 87 89 87 0 0 514 85.67
111102 SHAILY DILIP SHAMBHARKAR 65 67 68 58 74 77 0 0 409 68.17
111103 ADITYA SHIVSHANKAR PRAJAPATI 48 74 62 63 71 72 0 0 390 65
111104 NIRAJ LALAN SHARMA 68 82 89 82 89 85 0 0 495 82.5
111105 VISHWANATH HRUSHIKESH SETHI 51 65 56 45 71 71 0 0 359 59.83
111106 RIYA ANIL SINGH 73 88 77 86 87 82 0 0 493 82.17
111107 MERAJ IQBAL SHEIKH 63 63 76 70 83 81 0 0 436 72.67
111108 VISHAL ONKAR SAHU 58 78 78 70 88 75 0 0 447 74.5
111111 AFSHA SHERMOHAMMAD SHEIKH 61 66 60 44 73 68 0 0 372 62
111112 VISHAKHA ANJU PATLE 54 72 72 75 72 84 0 0 429 71.5
111113 BEAUTY MUNNA SINGH 68 76 68 57 63 70 0 0 402 67
111114 SUNIL GOPINATH SETHI 66 86 65 63 75 69 0 0 424 70.67
111115 MRUNALINI SIDDHARTH RAMTEKE 63 65 58 48 71 65 0 0 370 61.67
111116 ANJALI ASHOK RANE 54 76 66 61 74 68 0 0 399 66.5
111117 AAKASH RAJENDRA SAROJ 51 73 62 64 77 56 0 0 383 63.83
111118 TEJAS PRABHUJI POTBHARE 58 65 76 65 87 69 0 0 420 70
111119 JAY ANILBHAI PATIL 56 72 58 57 81 65 0 0 389 64.83
111120 ADITYA RAVINDRA SINGH 49 72 57 58 83 64 0 0 383 63.83
111121 PRADUMNA AKSHAYABAR SINGH 53 63 66 76 84 67 0 0 409 68.17
111122 KARAN GAJANAN PAWAR 52 58 61 61 70 54 0 0 356 59.33
111123 ASHISH ASHOK SINGH 59 75 71 58 86 62 0 0 411 68.5
111124 SOHAIL SAMSSUDDIN SHEIKH 66 68 62 73 64 78 0 0 411 68.5
111126 ABHINAV JITENDRA RAMTEKE 51 60 49 58 74 76 0 0 368 61.33
111127 ANKUSH ROMENDRA RAHANGDALE 54 73 59 48 80 80 0 0 394 65.67
111128 GAURI RAMESHWAR RAUT 68 75 55 71 76 81 0 0 426 71
111129 ASHISH SHRINIWAS SETHI 53 62 61 58 75 67 0 0 376 62.67
111130 DEEPAK LALJI SHAHU 74 74 75 75 82 65 0 0 445 74.17
111131 JATEEN TAMLAL PATLE 50 72 59 48 68 60 0 0 357 59.5
111132 JITENDRA GANPAT RATONE 53 76 59 54 79 68 0 0 389 64.83
111133 PANKAJ PARASRAM SAHU 63 72 58 82 76 73 0 0 424 70.67
111201 RAJ SUNIL VEER 50 69 62 52 72 56 0 0 361 60.17
111202 SHALINI SITARAM YADAV 66 71 68 59 73 81 0 0 418 69.67
111203 KAJAL PRASAD TILAKDHARI 57 68 61 41 63 61 0 0 351 58.5
111204 LIMESH GAJANAND SINHA 61 79 72 65 78 75 0 0 430 71.67
111205 TEJASWINI PUNDLIK YEKUDE 58 70 63 51 74 73 0 0 389 64.83
111206 SAKSHI UPENDRA TIWARI 51 79 73 55 83 76 0 0 417 69.5
111207 AJINKYA RAMESHWAR SOSE 63 68 71 70 83 74 0 0 429 71.5
111208 ANIKET RAMESH YADAV 58 62 63 65 70 77 0 0 395 65.83
111209 ASHWINI RAJKUMAR SOLANKI 73 73 70 47 79 81 0 0 423 70.5
111210 PUJA SHANKAR SONKUSALE 48 64 65 62 69 77 0 0 385 64.17
111211 PRIYA RAMESH TIWARI 68 68 58 63 63 79 0 0 399 66.5
111212 SHUBHRA DEEPAK THAKUR 69 77 78 76 78 80 0 0 458 76.33
111213 NAGESH SAROJ VISHWAKARMA 43 67 55 56 68 68 0 0 357 59.5
111214 ANSHUL RAJENDRA SONTAKKE 58 72 57 60 71 62 0 0 380 63.33
111215 SARANG SHAMJI WANKHEDE 50 68 52 55 84 62 0 0 371 61.83
